Two Storke
Name:SN9.8F
Serial number:
| Model | SN9.8F |
| Max. output(kw) | 7.2 |
| Max. RPM range | 4500-5500 |
| Stroke | 2 |
| Cylinder | 2 |
| Displacement(cc) | 169 |
| Bore x Stroke(mm) | 50X43 |
| Weight(kg) | S:26 L:27 |
| Gear ratio | 27:13(2.08) |
| Gear shift position | F-N-R |
| Ignition system | CDI |
| Cooling system | Water cooling |
| Starting system | Manual |
| Control system | Tiller control |
| Tilt | Manual |
| Standard capacity of fuel tank (L) | 12 |
Detail
Optional models:
·SN9.8FHS – Manual start,Tiller control,Short shaft
·SN9.8FHL – Manual start,Tiller control,Long shaft
Advantages:
· Light and easy to carry
· Lightest model among the 2-cylinder lineup
· The CDI ignition system provides optimal power across the entire speed range, from the lowest to the highest RPM.
· CCS certification by China Classification Society





