Two Storke
Name:SN4FW
Serial number:
| Model | SN4FW |
| Max. output(kw) | 2.9 |
| Max. RPM range | 4000-5500 |
| Stroke | 2 |
| Cylinder | 1 |
| Displacement(cc) | 79.5 |
| Bore x Stroke(mm) | 48X44 |
| Weight(kg) | S:15 L:16 |
| Gear ratio | 27:13(2.08) |
| Gear shift position | F-N |
| Ignition system | CDI |
| Cooling system | Water cooling |
| Starting system | Manual |
| Control system | Tiller control |
| Tilt | Manual |
| Standard capacity of fuel tank (L) | 1.4 |
Detail
Advantages:
• Light and easy to carry
• The throttle handle adopts a damping design, which makes the throttle control more convenient.
• Built-in fuel tank





