EFI

Name:SNEF20
Serial number:
Model | SNEF20 |
Max. output(kw) | 14.7 |
Max. RPM range | 4500-5500 |
Stroke | 4 |
Cylinder | 2 |
Displacement(cc) | 345 |
Bore x Stroke(mm) | 61X59 |
Weight(kg) | S:59.6 L:61 |
Gear ratio | 27:13(2.08) |
Gear shift position | F-N-R |
Ignition system | ECM |
Cooling system | Water cooling |
Starting system | Electric start |
Control system | Remote control/Tiller control |
Tilt | Manual |
Standard capacity of fuel tank (L) | 12 |
Detail
Optional models:
SNEF20HES
SNEF20HEL
SNEF20FES
SNEF20FEL
Advantages:
· ECU electronic fuel injection control system, more complete combustion, better emissions and fuel economy performance;
· ECM ignition system, fast start and smooth acceleration;
· EU CE and US EPA certification.